Product Description
Plywood Standard Size Philippines / Kerala Bamboo Plywood Prices
Main Specifications
Product Name | Plywood Standard Size Philippines / Kerala Bamboo Plywood Prices |
Color of Film | Black, Brown, Dark Brown, Red |
120G/M2, 135G/M2,150G/M2, 180G/M2, 220G/M2, 240G/M2 |
Finish of Film | Mirror, High Glossy, Glossy, Matt, Wire-Mesh, Anti-slip |
Origin of Film | imported, Domestic |
Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood, imported Hardwood |
Glue Type | MR, E1, E2, Melamine, WBP, Phenolic WBP |
Thickness | 6mm, 9mm, 10mm, 12mm, 15mm, 16mm, 17mm, 18mm, 20mm, 21mm, 22mm, 25mm, 28mm, 30mm |
Size | 915x2135mm, 610x2440mm, 615x2500mm, 1200x1800mm, 1200x2400mm, 1200x1830mm, 1220x2440mm, 1250x2500mm,1500x3000mm, 2000x5200mm |
Features & Technical Data
Board Density | >530KGS/M3(Poplar Core), >630KGS/M3(Combi Core) |
>700KGS/M3(Birch Core), >700KGS/M3(Bamboo Core) |
Tolerance of Thickness | + / - 0.5mm |
Tolerance of Length/Width | + / - 2mm |
Number of Layers | From 5 up to 21 depending on thickness |
Edges Processing | By waterproof Acrylic Pain |
Moisture | ≤9% |
Formaldehyde Emission Class | E1 (up to 8 mg per 100g of bone dry plywood) |
Ultimate Shearing Strength | Not less than 1.5Mpa (Birch Core), not less than 1.0Mpa (Combi Core), not less than 0.7MPa(Poplar Core) |
Abrasion | ≤0.1G.100G |
Impulsion | 40KJ/M2 |
Modulus of Elasticity | ≥5000 MPa |
Bending Strength | ≥40MPa |
Warp Degree | ≥1% |
Expansion Rate of Thickness | ≤8% |
Time of Usage | ≥5-20 Times (depends on quality grades) |
Certification | ISO9001:2008, FSC, CARB, SGS, DIN68705-3, EN13986, EN636-3 |
Application | Construction, Truck/Container Flooring, Packaging |
BROWN FILM FACED PLYWOOD
BLACK FILM FACED PLYWOOD
OTHER PHOTOS FOR Plywood Concrete Formwork